Specifications | |
Dimensions | 442.4 x 399.6 x 43.7 mm |
Weight With Brackets | 6.25 kg 6.34 kg |
Interfaces Networking Management | (48) 10/100/1000 RJ45 Ports (4) 1/10G SFP+ Ethernet Ports Ethernet In-Band |
Total Non-Blocking Throughput | 88 Gbps |
Switching Capacity | 176 Gbps |
Forwarding Rate | 130.944 Mpps |
Power Method Universal Input USP RPS DC Input | 100-240VAC, 50/60 Hz 52VDC, 11.54A; 11.5VDC, 5.22A |
Power Supply | AC/DC, Internal, 660W |
Voltage Range | 100 to 240VAC |
Max Power Consumption (Excluding PoE Output) | 60W |
LEDs System RJ45 Data Ports SFP+ Data Ports | Status PoE; Speed/Link/Activity Link/Activity |
ESD/EMP Protection | Air: ± 16 kV, Contact: ± 12 kV |
Shock and Vibration | ETSI300-019-1.4 Standard |
Operating Temperature | -5 to 40° C |
Operating Humidity | 10 - 90% Noncondensing |
Certifications | CE, FCC, IC |
PoE | |
Total Available PoE | 600W |
PoE Interfaces Ports 1-40 Ports 41-48 802.3af/at 802.3bt | PoE+ IEEE 802.3af/at (Pins 1, 2+; 3, 6-) 60W PoE++ IEEE 802.3af/at/bt (Pins 1, 2+; 3, 6-) (Pair A 1, 2+; 3, 6-) (Pair B 4 , 5+; 7, 8-) |
Max. PoE Wattage per Port by PSE 802.3at 802.3bt | 32W 64W |
Voltage Range 802.3af Mode 802.3at/bt Mode | 44-57V 50-57V |
Ubiquiti USW-Pro-48-POE UniFi Switch Pro 48-Port PoE
SKU: USW-Pro-48-POE
1.460,00 €Τιμή
1-5 Ημέρες