HARDWARE FEATURES | |
Interface | 1× Gigabit Ethernet (RJ-45) Port (Support 802.3af/at PoE (Alternative A) and Passive PoE) |
Button | Reset |
Power Supply | • 802.3af/at PoE (Alternative A) • 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | 10.5 W |
Dimensions ( W x D x H ) | • 215.7×45×37.7 mm (without antenna & mounting kit) • 403.8×90.7×55.2 mm (with antenna & mounting kit) |
Antenna | • 2.4 GHz: 2× 3 dBi • 5 GHz: 2× 4 dBi |
Weatherproof Enclosure | IP65 |
Mounting | Pole/Wall Mounting (Kits included) |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11a/b/g/n/ac |
Frequency | 2.4GHz, 5GHz |
Signal Rate | • 802.11ac: 5G:6.5 Mbps to 867 Mbps(MCS0-MCS9,NSS = 1 to 2 VHT20/40/80) 2.4G:78 Mbps to 300 Mbps (MCS8-MCS9 VHT20/40, NSS=1 to 3) • 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, VHT 20/40) • 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • 802.11b: 1, 5.5, 11Mbps • 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Wireless Functions | • Multiple SSIDs(Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • Seamless Roaming* • Omada Mesh* • Airtime Fairness • Beamforming • Band Steering • Load Balance • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication* • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support |
Transmission Power | • CE: <20 dBm (2.4 GHz, EIRP), <27 dBm(5 GHz, EIRP) • FCC: <23 dBm (2.4 GHz), <22 dBm(5 GHz) |
MANAGEMENT | |
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Email Alerts | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
System Logging Local/Remote Syslog | Yes |
SSH | Yes |
Web-based Management | Yes |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
OTHERS | |
Certification | CE, FCC, RoHS |
Package Contents | • Access Point EAP225-Outdoor • Passive PoE Adapter • Power Cord • Mounting Kits • Installation Guide • Waterproof Ruber Insert • Waterproof Antenna |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Environment | • Operating Temperature: -30–70 ℃ • Storage Temperature: -40–70 ℃ • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
*Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects, and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead, and 3) client limitations, including rated performance, location, connection, quality, and client condition.
*Zero-Touch Provisioning requires the use of Omada Cloud-Based Controller. Please go to Omada Cloud-Based Controller Product List to find all the models supported by Omada Cloud-Based Controller.
*Omada Mesh, Seamless Roaming, and Captive Portal require the use of Omada SDN controllers. Please go to Omada Mesh Product List to find all the models supported by Omada mesh technology, and refer to the User Guides of Omada SDN controllers for configuration methods.
TP-LINK EAP225-Outdoor V3 AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access
1-5 Ημέρες